Add to Cart

|   SPECIFICATIONS   |    |    |    |    |  ||||
|   Cutting Area   |    3000mm X 1500mm   |    4000mm X 2000mm   |    6000mm X 1500mm   |    6000mm X 2000mm   |  ||||
|   Positioning Accuracy   |    ≤0.03mm   |    ≤0.03mm   |    ≤0.03mm   |    ≤0.03mm   |  ||||
|   Repositioning Acc.   |    ≤0.02mm   |    ≤0.02mm   |    ≤0.02mm   |    ≤0.02mm   |  ||||
|   Max. Linkage Speed   |    90m/min   |    90m/min   |    100m/min   |    100m/min   |  ||||
|   Laser Power   |    1000W / 1500W / 2000W / 3000W / 6000W / 12000W / 15000W / 20000W / 30000W   |    |    |    |  ||||
|   Laser Source   |    Max / Raycus / IPG / Boci / BWT   |    |    |    |  ||||
|   Max Acceleration   |    1.2G   |    1.2G   |    1.5G   |    1.5G   |  ||||
|   Power Supply   |    AC380V/50Hz 60Hz   |    AC380V/50Hz 60Hz   |    AC380V/50Hz 60Hz   |    AC380V/50Hz 60Hz   |  ||||















